Stamtavle
Kattens navn: |
Jedocats Kai |
Født: | 25 april 2020 |
Farve | MCO d 22 - rød blotched tabby |
Yankee Hills Charlie, MCO n 22, 29-01-15, DK/- Change/Remove |
Thorkjær's Fahrenheit, MCO n 22, 24-11-11, DK/- | Løve Hulen's Black Pirate, MCO n 09, 08-05-05, DK/DK | Going Light Bodyguard, MCO ns 22, 19-11-03, DE/DK |
Sunwaters Jewel Joona, MCO f 09, 06-11-03, DE/DK | |||
Løve Hulen's New Dynasti, MCO f 09 22, 02-12-09, DK/DK | Boromir Frodo, MCO d 22, 06-11-07, DK/DK | ||
Olmocabe's Treasure, MCO f 09 22, 05-02-08, DK/DK | |||
Thorkjær's Holly, MCO n 23, 05-04-13, DK/DK | Løve Hulen's Payback Time, MCO n 22, 08-10-09, DK/DK | Boromir Frodo, MCO d 22, 06-11-07, DK/DK | |
Florian Hot Shut, MCO n 09 22, 08-01-02, DK/DK | |||
Thorkjær's Andorra, MCO f 23, 22-06-09, DK/DK | Thorkjær's San Salvador, MCO d 09 22, 07-09-05, DK/DK | ||
Thorkjær's Vaya con Dios, MCO n 23, 02-11-07, DK/DK | |||
Vicky Nice Coon, MCO f 22, 30-10-17, PL/DK Change/Remove |
G-Power z Matrixu, MCO d, 09-09-12, CZ/PL | GIC CoolMotion's Quicket, MCO e 22, 22-08-08, DE/CZ | Pillowtalk's Pik Ass, MCO n, 21-07-07, DE/DE |
Pillowtalk's Desibel, MCO g 22, 14-10-06, DE/DE | |||
Moira May Look of Lynx, MCO f 22, 01-06-11, CZ/- | GIC Hawkwind's Urmel, MCO n, 14-10-06, DE/- | ||
Daien May Look of Lynx, MCO g 09 22, CZ/- | |||
GIC Esmeralda Amber Sun, MCO f 22, 03-07-09, LT/PL | Langstteich's ES'Agadir, MCO d 22, 17-03-08, DE/LT | Langstteich's DD'Esperanto, MCO n 22, 15-04-05, DE/DE | |
Langstteich's DD'Amazing, MCO f 22, 15-05-05, DE/DE | |||
Escape's Ironica, MCO n 22, 01-02-08, FI/LT | Wytopitlock The Final Cut, MCO a 22, 23-09-05, DK/DK | ||
WW02-GIC Escape's Izabella Coonzales, DM, MCO f, 20-05-02, FI/FI |